Active Starnet Groups
Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
21:00:04 Jun 10th | D-Star | VA3PMO/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
20:42:24 Jun 10th | D-Star | VE3OOL/MOB (GPS) | CQCQCQ | RF | 0.7 | 0% | 0.1% |
20:24:03 Jun 10th | D-Star | VE3XDB/DMR (GPS) | CQCQCQ | Net | 6.2 | 0% | 0.0% |
18:23:15 Jun 10th | D-Star | VE3RUB/91AD (GPS) | CQCQCQ | RF | 3.5 | 0% | 0.0% |
17:52:09 Jun 10th | D-Star | W0MLM/ID51 (GPS) | CQCQCQ | Net | 3.1 | 5% | 0.0% |
15:55:36 Jun 10th | D-Star | VA3UV/5100 (GPS) | CQCQCQ | RF | 2.8 | 0% | 0.0% |
14:55:59 Jun 10th | D-Star | WR0AD/5100 (GPS) | CQCQCQ | Net | 13.7 | 0% | 0.0% |
14:03:35 Jun 10th | D-Star | VE3KDC/7100 (GPS) | CQCQCQ | RF | 3.5 | 0% | 0.6% |
14:02:34 Jun 10th | D-Star | VA3PMO/INFO (GPS) | CQCQCQ | Net | 7.2 | 0% | 0.0% |
11:17:10 Jun 10th | D-Star | (GPS) | CQCQCQ | RF | 0.1 | 0% | 0.0% |
09:48:36 Jun 10th | D-Star | W8TME/ID50 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
09:06:02 Jun 10th | D-Star | VE3OGS/GARY (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:42:24 Jun 10th | D-Star | VE3OOL/MOB (GPS) | CQCQCQ | RF | 0.7 | 0.1% | S9+50dB (-43 dBm) |
18:23:15 Jun 10th | D-Star | VE3RUB/91AD (GPS) | CQCQCQ | RF | 3.5 | 0.0% | S9+50dB (-43 dBm) |
15:55:36 Jun 10th | D-Star | VA3UV/5100 (GPS) | CQCQCQ | RF | 2.8 | 0.0% | S9+50dB (-43 dBm) |
14:03:35 Jun 10th | D-Star | VE3KDC/7100 (GPS) | CQCQCQ | RF | 3.5 | 0.6% | S9+50dB (-43 dBm) |
11:17:10 Jun 10th | D-Star | (GPS) | CQCQCQ | RF | 0.1 | 0.0% | S9+50dB (-43 dBm) |