Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
16:10:07 Apr 20th | D-Star | VA3UV/92AD (GPS) | CQCQCQ | Net | 48.1 | 0% | 0.0% |
15:50:04 Apr 20th | D-Star | (GPS) | CQCQCQ | RF | 3.0 | 0% | 0.0% |
15:07:10 Apr 20th | D-Star | VE3MJM/DON (GPS) | CQCQCQ | Net | 11.4 | 0% | 0.0% |
15:05:33 Apr 20th | D-Star | VA3UV/5100 (GPS) | CQCQCQ | Net | 36.4 | 0% | 0.0% |
13:35:27 Apr 20th | D-Star | VE4GWN/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
12:39:09 Apr 20th | D-Star | WA4YUV/5100 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
09:09:53 Apr 20th | D-Star | VE3OGS/GARY (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
07:32:45 Apr 20th | D-Star | KQ4KOO/AMBE (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
21:11:36 Apr 19th | D-Star | VE3OOL/MOB (GPS) | CQCQCQ | RF | 0.8 | 0% | 0.0% |
21:05:09 Apr 19th | D-Star | (GPS) | CQCQCQ via XLX405 A | Net | 1.2 | 94% | 0.0% |
20:43:12 Apr 19th | D-Star | (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.3% |
20:42:59 Apr 19th | D-Star | VE3RUB/9700 (GPS) | CQCQCQ | RF | 3.5 | 0% | 0.0% |
20:42:54 Apr 19th | D-Star | VE1JCS/5100 (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
20:31:02 Apr 19th | D-Star | VE3RUB/5100 (GPS) | CQCQCQ | RF | 3.1 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
15:50:04 Apr 20th | D-Star | (GPS) | CQCQCQ | RF | 3.0 | 0.0% | S9+50dB (-43 dBm) |
21:11:36 Apr 19th | D-Star | VE3OOL/MOB (GPS) | CQCQCQ | RF | 0.8 | 0.0% | S9+50dB (-43 dBm) |
20:42:59 Apr 19th | D-Star | VE3RUB/9700 (GPS) | CQCQCQ | RF | 3.5 | 0.0% | S9+50dB (-43 dBm) |
20:31:02 Apr 19th | D-Star | VE3RUB/5100 (GPS) | CQCQCQ | RF | 3.1 | 0.0% | S9+50dB (-43 dBm) |