Active Starnet Groups
Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
06:15:01 Oct 15th | D-Star | VA3PMO B/INFO (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
06:00:04 Oct 15th | D-Star | VA3PMO/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
05:52:15 Oct 15th | D-Star | VE3RUB/5100 (GPS) | CQCQCQ | RF | 1.1 | 0% | 0.0% |
00:59:57 Oct 15th | D-Star | KE6CZH/DMR (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
21:05:07 Oct 14th | D-Star | VA3KY/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
15:08:52 Oct 14th | DMR TS1 | (GPS) | TG VE3RAG | Net | 3.4 | 0% | 0.0% |
15:03:32 Oct 14th | DMR TS1 | (GPS) | 310999 | RF | DMR Data | ||
15:02:22 Oct 14th | DMR TS1 | 310999 | W2MAT | Net | DMR Data |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
05:52:15 Oct 15th | D-Star | VE3RUB/5100 (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |
15:03:32 Oct 14th | DMR TS1 | (GPS) | 310999 | RF | DMR Data |