Active Starnet Groups
Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
15:51:57 Aug 10th | D-Star | VA3UV/5100 (GPS) | CQCQCQ | Net | 36.9 | 0% | 0.0% |
15:51:16 Aug 10th | D-Star | VE3RUB/5100 (GPS) | CQCQCQ | RF | 11.9 | 0% | 0.0% |
15:41:47 Aug 10th | D-Star | VE3RUB/5100 (GPS) | CQCQCQ | Net | 24.0 | 0% | 0.0% |
15:17:08 Aug 10th | DMR TS1 | 4000 | VE3GMZ | Net | 1.0 | 0% | 0.0% |
15:17:04 Aug 10th | DMR TS1 | (GPS) | TG 4000 | RF | 0.7 | 0% | 2.9% |
15:15:02 Aug 10th | D-Star | VA3PMO B/INFO (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
15:00:04 Aug 10th | D-Star | VA3PMO/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
14:28:08 Aug 10th | D-Star | VE3AC/5100 (GPS) | CQCQCQ | Net | 7.3 | 0% | 0.1% |
13:26:38 Aug 10th | D-Star | VE3VR/9700 (GPS) | CQCQCQ | RF | 1.1 | 0% | 0.0% |
13:07:31 Aug 10th | D-Star | VE1JCS/880H (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
11:41:51 Aug 10th | D-Star | VE3FLK/92AD (GPS) | CQCQCQ | Net | 5.5 | 0% | 0.0% |
11:41:44 Aug 10th | D-Star | VA3UV/92AD (GPS) | CQCQCQ | Net | 33.2 | 0% | 0.0% |
09:30:44 Aug 10th | D-Star | (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
15:51:16 Aug 10th | D-Star | VE3RUB/5100 (GPS) | CQCQCQ | RF | 11.9 | 0.0% | S9+50dB (-43 dBm) |
15:17:04 Aug 10th | DMR TS1 | (GPS) | TG 4000 | RF | 0.7 | 2.9% | S9+50dB (-43 dBm) |
13:26:38 Aug 10th | D-Star | VE3VR/9700 (GPS) | CQCQCQ | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |